Revesible Concrete Mixer (Mini Batching Machine)
Price And Quantity
- 1
- Piece/Pieces
- 515000.00 - 750000.00 INR
- 515000 INR
Product Description
Reversible concrete mixer (Mini Batching machine)
Venus make RM series is widely used on various construction sites as it’s a compact batching machine having features like separate weighing of material, auto water dozing system, admixture dozing and printing facility and it comes on 4 pneumatic wheels with tow bar facility which makes it easy to move and shift on site.
Technical Details
Model | RM 550 E | RM 800 E | RM 1050 E | RM 1400 E | ||||
Output capacity/ Hour | 8-10 CuM | 10 -12 CuM | 12-15 CuM | 15-17 CuM | ||||
Mixer type | Reversible drum type mixer | |||||||
Mixing and discharge of concrete | Forward rotation of the drum mix the material and reverse rotation of the drum discharge the concrete | |||||||
Main drive of the mixer | 10 HP | 10 HP | 15 HP | 20 HP | ||||
Material weighing system | Digital load cell based weighing of the material in each bin | |||||||
Water tank capacity | 150 litre | 200 litre | 250 litre | 300 litre | ||||
Water feeding system | Flow rate based accurate water feeding system | |||||||
Pneumatic tyres | 4 no | 4 no | 4 no | 4 no | ||||
Hydraulic tank capacity | 40 litre | 40 litre | 60 litre | 90 litre | ||||
Centralized lubrication system | Inbuilt centralized lubrication system | |||||||
Tow bar facility | Yes | Yes | Yes | Yes | ||||
Control panel | Micro processor based control panel | |||||||
Total connected power | 12.5 HP | 12.5 HP | 17.5 HP | 23 HP | ||||
Suggested DG set | 25 KVA | 25 KVA | 30 KVA | 40 KVA |
Optional Accessories
Printing facility
Auto Admixture dozing system
Single/two/three bin system
Related Products
Contact Us
449, Dediyasan, GIDC, Phase-II, Mehsana, Gujarat, 384002, India
Phone :+918037404749